The ABS Module Splitter is a modular fiber optic splitter designed for fiber distribution networks. It provides stable optical signal splitting, flexible installation, and reliable performance for structured network systems.
Cytech
| Availability: | |
|---|---|
Product Description
The ABS Module Splitter is used in fiber distribution systems to split optical signals efficiently. It supports stable transmission, modular deployment, and reliable operation in access and distribution network environments.
The ABS Module Splitter features a modular structure for easy integration into fiber distribution systems.
It supports multi-port optical signal splitting for complex network layouts.
It helps maintain efficient optical transmission with stable performance.
It is designed for long-term use in telecom and fiber network systems.
| 1xN PLC Splitter Specification | |||||||
| Operating Wavelength(nm) | 1260~1650 | ||||||
| Fiber Type | G657A1 or as customers' order | ||||||
| Port Configuration | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 1x128 |
| Insertion Loss (dB) | 3.8 | 7.1 | 10.5 | 13.5 | 16.5 | 20.5 | 23.8 |
| Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2 | 2.5 |
| Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 |
| Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 |
| Temperature Dependent Loss (dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
| Return Loss (dB) | 55/50 | ||||||
| Operating Temperature | -40~+85 | ||||||
| Directivity (dB) | ≥ 55 | ||||||
| Storage Temperature | -40~+85 | ||||||
| 2xN PLC Splitter Specification | |||||||
| Operating Wavelength(nm) | 1260~1650 | ||||||
| Fiber Type | G657A1 or as customers' order | ||||||
| Port Configuration | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 | 2x128 |
| Insertion Loss (dB) | 4 | 7.6 | 11 | 14.4 | 17.5 | 21 | 24.5 |
| Loss Uniformity (dB) | 0.6 | 1 | 1.2 | 1.5 | 1.8 | 2.2 | 2.5 |
| Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.35 | 0.4 | 0.4 |
| Wavelength Dependent Loss(dB) | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Temperature Dependent Loss (dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
| Return Loss dB) | 55/50 | ||||||
| Operating Temperature | -40~+85 | ||||||
| Directivity (dB) | ≥ 55 | ||||||
| Storage Temperature | -40~+85 | ||||||
The ABS Module Splitter is used in centralized fiber management and distribution frames.
It supports optical signal splitting in access network nodes.
It is suitable for cable television signal distribution networks.
It is applied in enterprise and building-level fiber networks.
It is used in testing and monitoring environments for fiber systems.
FIBER OPTIC CABLE FITTINGS
LINKS