The Mini Case PLC Splitter is a compact passive optical device designed for FTTx access networks, providing stable and efficient optical signal distribution in space-limited fiber installations.
Cytech
| Availability: | |
|---|---|
Product Description
The Mini Case PLC Splitter is a compact optical splitter used in FTTx networks to distribute optical signals efficiently. It ensures low insertion loss, high stability, and reliable performance for last-mile fiber access systems.
Suitable for tight-space FTTH and access network deployment.
Ensures stable long-term operation in passive optical systems.
Provides efficient optical signal transmission.
Performs reliably in indoor and outdoor conditions.
| 1xN PLC Splitter Specification | |||||||
| Operating Wavelength(nm) | 1260~1650 | ||||||
| Fiber Type | G657A1 or as customers' order | ||||||
| Port Configuration | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 1x128 |
| Insertion Loss (dB) | 3.8 | 7.1 | 10.5 | 13.5 | 16.5 | 20.5 | 23.8 |
| Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2 | 2.5 |
| Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 |
| Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 |
| Temperature Dependent Loss (dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
| Return Loss (dB) | 55/50 | ||||||
| Operating Temperature | -40~+85 | ||||||
| Directivity (dB) | ≥ 55 | ||||||
| Storage Temperature | -40~+85 | ||||||
| 2xN PLC Splitter Specification | |||||||
| Operating Wavelength(nm) | 1260~1650 | ||||||
| Fiber Type | G657A1 or as customers' order | ||||||
| Port Configuration | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 | 2x128 |
| Insertion Loss (dB) | 4 | 7.6 | 11 | 14.4 | 17.5 | 21 | 24.5 |
| Loss Uniformity (dB) | 0.6 | 1 | 1.2 | 1.5 | 1.8 | 2.2 | 2.5 |
| Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.35 | 0.4 | 0.4 |
| Wavelength Dependent Loss(dB) | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Temperature Dependent Loss (dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
| Return Loss dB) | 55/50 | ||||||
| Operating Temperature | -40~+85 | ||||||
| Directivity (dB) | ≥ 55 | ||||||
| Storage Temperature | -40~+85 | ||||||
Used in last-mile fiber distribution systems.
Supports passive optical network architecture.
Used in cable television signal distribution.
Applies to enterprise optical networks.
Used in optical measurement environments.
FIBER OPTIC CABLE FITTINGS
LINKS